Resume Details
Technology/Results Manager Request Contact Details Add to Shortlist
Summary of Experience
Innovative professional with 5+ years experience in highly complex projects, with 3 participation on Major Sports events, strong leadership and communication skills. Expert in creating new solutions to everyday problems, with an International and cultural mindset.
Excellent team worker, respectful, quick learner and flexible.
Employment Preferences
50,000 To: 80,000 USD Per Annum
Paulinia, Sao Paulo, Brazil
Full Time, Part Time, Casual, Contract
Engineering, Information Technology, Management, Operations, Science & Technology
Yes
Yes
Australia, United States, Indonesia, Brazil, French Polynesia, Portugal, Puerto Rico, Samoa, South Africa, United Arab Emirates
Surfing Experience
Longboard, Shortboard, Standup Paddle Board
5
2018
Work History
Job Title | Company | When? |
---|---|---|
Broadcast Feed Coordinator | OBS - Olympic Broadcast Servic | From January 2018 To February 2018 |
Assist on the tasks of BDF (broadcast Feed) installation, maintenance and operation, providing technical support to both OBS and Clients. Monitoring MDS, ITVS and ONC channels along with all the data needed from each BDF source for an optimal system behaviour. | ||
Venue Results Manager | Trivandi Chanzo Limited | From September 2017 To September 2017 |
Responsible for operation of venue-based results technology infrastructure and services for Wrestling competition on the 5th Asian Indoor and Martial Arts games. | ||
Venue Results Manager | Rio2016 Organizing Committee | From September 2014 To October 2016 |
Responsible for the planning, testing, delivery and operation of venue-based results technology infrastructure and services at Rio2016 Olympic for the Wrestling, Judo and Boccia events. Venue and sports management experience gained by working at Olympic Games. | ||
Application Developer | IBM | From February 2014 To August 2014 |
Description: Development of Mainframe solutions for an international Telecom project, with technologies such as COBOL/DB2. | ||
Test Coordinator​ | Ministry of Education | From October 2012 To April 2013 |
Working as part of the BFR Team, I helped on coordinating two cycles of User Acceptance Testing, for new Financial software developed for the Ministry of Education, called BFR (Budget, Forecasting and Reports). | ||
Application Developer | IBM | From October 2010 To February 2012 |
Description: Development of Mainframe solutions for an international Telecom project, with technologies such as COBOL/DB2. | ||
Trainee | ROBERT BOSCH LTDA | From March 2007 To February 2010 |
Description: Working with automation and process optimization on the Company's quality laboratory, Microsoft Applications Support, SAP user. |
Education
Qualification | Field of Study | Institution | When? |
---|---|---|---|
Computer Engineer | Technology | METROCAMP | From 2007 To 2011 |
Request Contact Details Add to Shortlist
Not a member?
Job Seekers
Create your resume online and let the best jobs find you!
Employers
Post Job vacancies online AND search the resume database anytime.
Join Mailing List
Subscribe to our mailing list for regular news updates.